Product classification
Sales line:+86-315-4426258
After-sale service department:+86-315-4422286
Mobile:+86-18832501108 、+86-18633310888
Fax:+86-315-4426258
Postcode:063500
Website:http://www.hongyunglove.com
Email:tshongyun@tshongyun.Cn
Disposable yellow stretch vinyl gloves
Keywords:
Disposable yellow stretch vinyl gloves
Category:
Detail
Disposable yellow stretch vinyl gloves
Grade: Medical / Industrial
Powder free
Ambidextrous-fits either hand
Model:SS S M L XL XXL
Specification
Standard-M/4.0g
Size | Weight±0.2g | Palm Width±5mm | Length±5mm | Thickness(mm) | ||
Cuff | Palm | Fingertip | ||||
SS | 3.0 | 75 | 235 | ≥0.03 | ≥0.05 | ≥0.05 |
S | 3.5 | 85 | 235 | ≥0.03 | ≥0.05 | ≥0.05 |
M | 4.0 | 95 | 240 | ≥0.03 | ≥0.05 | ≥0.05 |
L | 4.5 | 105 | 240 | ≥0.03 | ≥0.05 | ≥0.05 |
XL | 5.0 | 115 | 240 | ≥0.03 | ≥0.05 | ≥0.05 |
Standard-M/4.5g
Size | Weight±0.2g | Palm Width±5mm | Length±5mm | Thickness(mm) | ||
Cuff | Palm | Fingertip | ||||
SS | 3.5 | 75 | 235 | ≥0.04 | ≥0.06 | ≥0.06 |
S | 4.0 | 85 | 235 | ≥0.04 | ≥0.06 | ≥0.06 |
M | 4.5 | 95 | 240 | ≥0.04 | ≥0.06 | ≥0.06 |
L | 5.0 | 105 | 240 | ≥0.04 | ≥0.06 | ≥0.06 |
XL | 5.5 | 115 | 240 | ≥0.04 | ≥0.06 | ≥0.06 |
Standard-M/4.8g
Size | Weight±0.2g | Palm Width±5mm | Length±5mm | Thickness(mm) | ||
Cuff | Palm | Fingertip | ||||
SS | 3.8 | 75 | 235 | ≥0.04 | ≥0.06 | ≥0.07 |
S | 4.3 | 85 | 235 | ≥0.04 | ≥0.06 | ≥0.07 |
M | 4.8 | 95 | 240 | ≥0.04 | ≥0.06 | ≥0.07 |
L | 5.3 | 105 | 240 | ≥0.04 | ≥0.06 | ≥0.07 |
XL | 5.8 | 115 | 240 | ≥0.04 | ≥0.06 | ≥0.07 |
Standard-M/5.0g
Size | Weight±0.5g | Palm Width±5mm | Length±5mm | Thickness(mm) | ||
Cuff | Palm | Fingertip | ||||
SS | 4.2 | 75 | 235 | ≥0.05 | ≥0.07 | ≥0.08 |
S | 4.5 | 85 | 235 | ≥0.05 | ≥0.07 | ≥0.08 |
M | 5.0 | 95 | 240 | ≥0.05 | ≥0.07 | ≥0.08 |
L | 5.5 | 105 | 240 | ≥0.05 | ≥0.07 | ≥0.08 |
XL | 6.0 | 115 | 240 | ≥0.05 | ≥0.07 | ≥0.08 |
Standard-M/5.5g
Size | Weight±0.2g | Palm Width±5mm | Length±5mm | Thickness(mm) | ||
Cuff | Palm | Fingertip | ||||
SS | 4.5 | 75 | 235 | ≥0.06 | ≥0.75 | ≥0.09 |
S | 5.0 | 85 | 235 | ≥0.06 | ≥0.75 | ≥0.09 |
M | 5.5 | 95 | 240 | ≥0.06 | ≥0.75 | ≥0.09 |
L | 6.0 | 105 | 240 | ≥0.06 | ≥0.75 | ≥0.09 |
XL | 6.5 | 115 | 240 | ≥0.06 | ≥0.75 | ≥0.09 |
More Products
Feedback
Company Address: Pachigang Industrial Park, Luannan County, Tangshan City, Hebei Province, China
Sales line:+86-315-4423860
Business department telephone:+86-315-4426258
After-sale service department:+86-315-4422286
Cell phone:+86-18832501108、+86-18633310888
Fax: +86-315-4426258
postcode: 063500
Email:tshongyun@tshongyun.cn
Copyright:Tangshan Hongyun Healthcare Products Co., Ltd. Powered by 300.cn | Taglist